|
STATION 8 (MINTER) |
|||||||
| PERSONNEL |
|
TRUCKS | |||||
| 1 | RANDY WARREN | 801 | E-102 | ENGINE | 1981 INTERNATIONAL / FOR | ||
| 2 | JEFF SMITH | 802 | E-81 | ENGINE | 2006 FREIGHTLINER / E-1 | ||
| 3 | KEVIN DRURY | 803 | T-83 | SERVICE/TANKER | 1983 FORD | ||
| 4 | DUSTY WYNN | 804 | U-85 | TRANSPORT | 1987 CHEVROLET SUBURBAN | ||
| 5 | BRIAN SMITH | 805 | |||||
| 6 | DEBBIE WYNN | 806 | |||||
| 7 | WAYNE WYNN | 807 | |||||
| 8 | RODNEY POPE | 808 | |||||
| 9 | CHRIS CLARK | 809 | |||||
| 10 | BEN RUPEL | 810 | |||||
| 11 | JOHN SPIRES | 811 | |||||
| 12 | DAVID DARSEY | 812 | |||||
| 13 | CARRIE CLARK | 813 | |||||
| 14 | WARREN SAPP | 814 | |||||
Copyright © 2007-2010 Laurens County Fire Dept.