|
STATION 7 (BREWTON LOVETT) |
|||||||
|
PERSONNEL |
|
TRUCKS | |||||
| 1 | RANDY HART | 701 | E-71 | ENGINE | 1987 INTERNATIONAL / GRUMAN | ||
| 2 | KEVIN TANNER | 702 | T-63 | SERVICE/TANKER | 1991 FORD / FOR | ||
| 3 | STEPHEN PURSER | 703 | |||||
| 4 | LEE WASHBURN | 705 | |||||
| 5 | MICHAEL FAIRCLOTH | 707 | |||||
| 6 | AARON GRAHAM | 709 | |||||
| 7 | MARK TARPLEY | 711 | |||||
Copyright © 2007-2010 Laurens County Fire Dept.