|
STATION 6 (BUCKEYE) |
|||||||
|
PERSONNEL |
|
TRUCKS | |||||
| 1 | MATTHEW CUTLER | 601 | E-61 | ENGINE | 1992 INTERNATIONAL / FOR | ||
| 2 | RODNEY MARTIN | 602 | T-73 | SERVICE/TANKER | 1989 FORD F-700 | ||
| 3 | RAY YODER | 603 | |||||
| 4 | WESLEY MARTIN | 604 | |||||
| 5 | DARYL MARTIN | 605 | |||||
| 6 | BRUCE MARTIN | 606 | |||||
| 7 | JOSEPH SHENK | 607 | |||||
| 8 | JARED BROWN | 608 | |||||
| 9 | WENDELL MARTIN | 609 | |||||
| 10 | JASON MARTIN | 611 | |||||
| 11 | JONATHAN RAMOS | 612 | |||||
| 12 | KENNETH MELLINGER | 613 | |||||
| 13 | STEVEN BEAR | 614 | |||||
| 14 | MICHAEL EDGE | 615 | |||||
| 15 | KENNETH CLARK | RFD4 | |||||
Copyright © 2007-2010 Laurens County Fire Dept.