|
STATION 3 (POPLAR SPRINGS) |
|||||||
|
PERSONNEL |
|
TRUCKS |
|||||
| 1 | MICKEY BAKER | 301 | E-31 | ENGINE | 1995 FORD / E-1 | ||
| 2 | WAYNE LEACH | 302 | T-33 | BRUSH TRUCK | 1973 CHEVROLET | ||
| 3 | TRACY YANKEN | 303 | T-34 | SERVICE/TANKER | 1992 GMC | ||
| 4 | WALLY WEAVER | 304 | |||||
| 5 | MATTHEW EDWARDS | 305 | |||||
| 6 | MATTHEW BRADSHAW | 306 | |||||
| 7 | KRIS GOODRICH | 307 | |||||
| 8 | SCOTT LOCKE | 308 | |||||
| 9 | DUSTIN EDWARDS | 309 | |||||
| 10 | KEVIN GOODWIN | 1114 | |||||
| 11 | MICHAEL DANIEL | 311 | |||||
| 12 | RHETT RHEMANN | 312 | |||||
Copyright © 2007-2010 Laurens County Fire Dept.