|
STATION 11 (DEXTER) |
|||||||
| PERSONNEL |
|
TRUCKS | |||||
| 1 | BILL LAIRD | 1101 | E-111 | ENGINE | 1995 FORD / E-1 | ||
| 2 | DAVID BRYANT | 1102 | E-112 | ENGINE | 1999 INTERNATIONAL / PIERCE | ||
| 3 | TYLER WARREN | 1103 | T-113 | SERVICE/TANKER | 1979 FORD / FOR | ||
| 4 | BRAD WRIGHT | 1104 | |||||
| 5 | BRIAN MATHIS | 1105 | |||||
| 6 | CHAD ODUM | 1106 | |||||
| 7 | JOEY MULLIS | 1107 | |||||
| 8 | T.J. JOHNSON | 1108 | |||||
| 9 | REED WALDREP | 1109 | |||||
| 10 | JERRY HATCHER | 1110 | |||||
| 11 | JIMMY WARD | 1111 | |||||
| 12 | CLAY MEEKS | 1112 | |||||
| 13 | KEVIN HALL | 1113 | |||||
| 14 | DJ CLARK | 1115 | |||||
| 15 | CHRIS HOPKINS | 1116 | |||||
| 16 | BROCK WILCHER | 1118 | |||||
| 17 | BENJAMIN WHITAKER | 1003 | |||||
| 18 | MATHEW MALLETTE | 1005 | |||||
| 19 | DON BRYANT | RFD1 | |||||
Copyright © 2007-2010 Laurens County Fire Dept.