|
STATION 10 (EMA) |
|||||||
| PERSONNEL |
|
TRUCKS | |||||
| 1 | TERRY COBB | 1001 | E-101 | ENGINE | 1993 INTERNATIONAL / E-1 | ||
| 2 | DEWAYNE USSERY | 1002 | R-1 | SERVICE | 2005 KENWORTH / HAZ-MAT / HACKNEY | ||
| 3 | JOHN LYNN, JR. | 1004 | RFD1 | CHIEF'S | 2007 FORD F-250 | ||
| 4 | SID LOVE | 1006 | RFD2 | TRANSPORT | 1999 FORD F-150 | ||
| 5 | MIKE REED | REED01 | T-1 | TANKER | 1984 INTERNATIONAL / FOR | ||
| T-2 | TANKER | 1986 S-1900 INTERNATIONAL | |||||
| U-105 | COMMUNICATIONS | 1989 SPARTAN | |||||
| U-106 | TRANSPORT | FORD / AMBULANCE | |||||
Copyright © 2007-2010 Laurens County Fire Dept.